Official List of Winning Numbers
SUMMER DRAW
Draw Date: Tuesday, August 13, 2013
|
||||
---|---|---|---|---|
Prize Division | Winning Numbers | Group Number | Prize Winnings in Japanese Yen | US Dollar Equivalent |
10 | 116206 | 69 | 300,000,000.00 | 3,083,333.24 |
20 | 116205 | 69 | 100,000,000.00 | 1,027,777.74 |
30 | 116207 | 69 | 100,000,000.00 | 1,027,777.74 |
40 | 116206 | any group other than 69 | 100,000.00 | 1,027.77 |
50 | 105284 | 57 | 5,000,000.00 | 51,388.88 |
60 | 180709 | 79 | 5,000,000.00 | 51,388.88 |
70 | 153012 | any group | 1,000,000.00 | 10,277.77 |
80 | any ticket ending in 980 | any group | 10,000.00 | 102.77 |
90 | any ticket ending in 96 | any group | 3,000.00 | 30.83 |
100 | any ticket ending in 7 | any group | 300.00 | 3.08 |
110 | any ticket ending in 9917 | any group | 100,000.00 | 1,027.77 |
RESULTS HISTORY FOR 2020 | ||||
December 31   August 21   June 12   March 06   | ||||
RESULTS HISTORY FOR 2019 | ||||
December 31   August 14   May 10   March 05   | ||||
RESULTS HISTORY FOR 2018 | ||||
December 31   August 14   May 11   March 07   | ||||
RESULTS HISTORY FOR 2017 | ||||
December 31   August 20   June 08   March 24   | ||||
RESULTS HISTORY FOR 2016 | ||||
December 31   August 09   June 09   March 25   | ||||
RESULTS HISTORY FOR 2015 | ||||
December 31   August 11   June 11   March 20   | ||||
RESULTS HISTORY FOR 2014 | ||||
December 31   August 05   June 13   March 14   | ||||
RESULTS HISTORY FOR 2013 | ||||
December 31   August 13   June 20   March 15   | ||||
RESULTS HISTORY FOR 2012 | ||||
December 31   August 07   June 12   March 23   | ||||
RESULTS HISTORY FOR 2011 | ||||
December 31   August 09   June 14   March 15   | ||||
RESULTS HISTORY FOR 2010 | ||||
December 31   August 10   June 15   March 12   | ||||
RESULTS HISTORY FOR 2009 | ||||
December 31   August 11   June 16   March 11   | ||||
RESULTS HISTORY FOR 2008 | ||||
December 31   August 12   June 17   March 12   | ||||
RESULTS HISTORY FOR 2007 | ||||
December 31   October 24   August 16   June 12   March 14   |

Next Draw:
March 01, 2021
¥ 20 BILLION
(US$193.3 MILLION)
The Japan Jumbo Draw is the largest and highest paying amongst all Japanese Takara-kuji ("treasure" or "fortune") Lotteries. In fact, with the exception of the Spanish El Gordo Draw, it's the biggest Lottery Draw in the world.
And it's a Draw very few people outside Japan ever have the chance to win.
Tickets in Japan's Jumbo Draws are sold exclusively by the Mizuho Bank for a limited time period before each draw. And because the Draws are so popular, Ticket sales stop as soon as all Tickets are sold… often before the announced sales period is over. This naturally leaves little opportunity for foreign players to take part. In fact, until 2003, entry into the Japanese Jumbo Lottery Draw has never before been offered to players living overseas.